We provide comprehensive maternal and fetal care from conception to delivery.
Date: 5-6-7 February 2021
PARCON: Cardiac 2021
Friday: 5.2.2021 | |
---|---|
Faculties: | Simon Meagher Australia, Aris Papageorghiou UK, B S Ramamurthy Bengaluru, Balu Vaidnathan- Cochin, Indrani Suresh- Chennai, Nitin Chaubal-Mumbai, Chander Lulla- Mumbai, U P Singh- Chandigarh, Rachita Ramamurthy- Bengaluru, Adinaryan Makem- Bengaluru, Ashini Acharya,Prashant Acharya |
9.30 to 9.45 AM | Inauguration, Introduction and welcome |
9.45 to 11.00 AM | Embryology, genetics, normal fetal anatomy & Autopsy specimen: Prashant Acharya |
11.00 to 11.15 AM | Coffee breaks |
11.15 to 11.45 AM | Machine knobology and cardiac settings and which probe to use for echo indications: Nitin Chaubal |
11.45 to 12.15 PM | Guidelines for cardiac evaluation in TIFFA & FTS: ISUOG, AIUM etc.: Adinarayana Makam |
12.15 to 13.15 PM | Fetal Echo in 2nd trimester– Prashant Acharya |
13.15 to 14.00 PM | Lunch |
14.00 to 14.30 PM | Arches normal evaluation with embryology: Adinarayana Makam |
14.30 to 14.45 PM | Cardiac biometry: Prashant Acharya |
14.45 to 15.00 PM | Area behind heart: Adinarayana Makam |
15.00 to 15.20 PM | Fetal Thymus: Adinarayana Makam |
15.20 to 15.45 PM | Crux and its anomalies: Prashant Acharya |
15.45 to 16.05 PM | Coffee break |
16.05 to 16.25 PM | DV anomalies: Adinarayana Makam |
16.25 to 16.55 PM | VSDs and ASDs – Chander Lulla (Clinical conditions and flow chart for Differential diagnosis) |
16.55 to 17.15 PM | RV>LV: Nitin Chaubal |
17.15 to 17.35 PM | LV>RV: Chander Lulla |
Saturday: 6.2.2021 | |
---|---|
9.00 to 9.30 AM | FTS Echo: first trimester: Indrani Suresh |
9.30 to 10.30 AM | Venous system anatomy embryology and USG evaluation including anomalies: B S Ramamurthy |
10.30 to 10.45 AM | Coffee break |
10.45 to 11.15 AM | Arrhythmias: Indrani Suresh |
11.45 to 12.15 AM | Common Arterial Trunk: B S Ramamurthy |
11.15 to 11.45 AM | DORV: Balu Vaidyanathan |
11.45 to 12.45 PM | How we perform fetal heart screening at St George’s Hospital, London: Aris Papageorghiou (Clinical conditions and flow chart for Differential diagnosis) |
12.45 to 13.05 PM | Parallel outflow- Prashant Acharya |
13.05 to 13.25 PM | Persistence RT umbilical vein: Nitin Chaubal |
13.25 to 14.15 | Lunch break |
14.00 to 14.20 PM | Tricuspid regurgitation: U P Singh |
14.20 to 14.40 PM | Pericardial effusion: Adinarayana Makam |
14.40 to 15.00 PM | Cardiomegaly: Chander Lulla |
15.00 to 15.15 PM | Left axis deviations (Displaced Heart): Prashant Acharya |
15.15 to 15.30 PM | Right axis deviations (Displaced Heart): Nitin Chaubal |
15.30 to 16.00 PM | Coffee Break |
16.00 to 16.20 PM | Overriding aorta – Indrani Suresh |
16.20 to 16.40 PM | 4th vessel in 3vv: Rachita Ramamurthy |
16.40 to 17.00 PM | 2 vessels in 3VV: U P Singh |
17.00 to 17.20 PM | Cardiac tumors: Chander Lulla |
17.20 to 17.40 PM | Aneuploidy and fetal heart: Indrani Suresh |
17.40 to 18.00 PM | Cardiomyopathy: U P Singh |
Sunday: 7.2.2021 | |
---|---|
8.00 to 8.30 AM | Tetralogy of Fallot: Simon Meagher |
8.30 to 9.00 AM | Duct dependent cardiac defects: Balu Vaidyanathan |
9.00 to 9.30AM | Transposition of Great Arteries: Simon Meagher |
9.30. to 10.00 AM | Heterotaxy- Prashant Acharya |
10.30 to 11.00 AM | Pulmonary stenosis: Simon Meagher |
11.00 to 11.30 AM | Coffee break |
11.30 to 12.15 PM | Cardiac functional indices: B S Ramamurthy |
12.15 to 12:45 PM | Counseling after cardiac defect: Balu Vaidyanathan |
12.45 to 13.45 PM | 3D 4D and STIC in fetal echo: Prashant Acharya |
13.45 PM | Lunch break |
14.30 After | Live workshop/ hands on and autopsy specimen at ‘Paras’ Advanced center for fetal medicine, Ahmedabad |
Those who are attending onsite, please share your degree & registration certificate with PCPNDT certificate of your center | |
Faculties | Adinarayana Makam, Prashant Acharya, Ashini Acharya |